Usage Statistics for www.pilateszeit.at

Summary Period: October 2021
Generated 01-Nov-2021 03:39 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 164494
Total Files 158400
Total Pages 156755
Total Visits 12401
Total KBytes 2926024
Total Unique Sites 3656
Total Unique URLs 590
Total Unique Referrers 5358
Total Unique User Agents 691
. Avg Max
Hits per Hour 221 6179
Hits per Day 5306 16497
Files per Day 5109 16268
Pages per Day 5056 16298
Sites per Day 117 393
Visits per Day 400 563
KBytes per Day 94388 160123
Hits by Response Code
Code 200 - OK 96.30% 158400
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.31% 512
Code 302 - Found 1.47% 2420
Code 304 - Not Modified 0.17% 282
Code 400 - Bad Request 0.05% 81
Code 403 - Forbidden 0.42% 686
Code 404 - Not Found 1.28% 2105

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 5434 3.30% 5299 3.35% 5134 3.28% 355 2.86% 187 5.11% 94424 3.23%
2 6194 3.77% 5999 3.79% 6142 3.92% 410 3.31% 203 5.55% 116764 3.99%
3 4592 2.79% 4182 2.64% 4110 2.62% 500 4.03% 295 8.07% 76867 2.63%
4 3223 1.96% 3010 1.90% 3086 1.97% 546 4.40% 345 9.44% 55298 1.89%
5 4199 2.55% 4058 2.56% 3899 2.49% 488 3.94% 296 8.10% 87646 3.00%
6 4917 2.99% 4813 3.04% 4695 3.00% 450 3.63% 214 5.85% 108327 3.70%
7 4714 2.87% 4488 2.83% 4523 2.89% 563 4.54% 271 7.41% 103147 3.53%
8 5533 3.36% 5377 3.39% 5360 3.42% 549 4.43% 295 8.07% 110907 3.79%
9 5227 3.18% 5024 3.17% 5064 3.23% 427 3.44% 224 6.13% 118849 4.06%
10 3451 2.10% 3285 2.07% 3206 2.05% 407 3.28% 218 5.96% 78921 2.70%
11 5197 3.16% 4954 3.13% 4868 3.11% 390 3.14% 243 6.65% 98084 3.35%
12 3861 2.35% 3694 2.33% 3486 2.22% 358 2.89% 186 5.09% 89921 3.07%
13 3934 2.39% 3837 2.42% 3424 2.18% 387 3.12% 225 6.15% 86994 2.97%
14 4229 2.57% 4105 2.59% 3879 2.47% 408 3.29% 218 5.96% 101614 3.47%
15 3868 2.35% 3444 2.17% 3577 2.28% 511 4.12% 312 8.53% 80652 2.76%
16 4866 2.96% 4561 2.88% 4471 2.85% 546 4.40% 393 10.75% 98289 3.36%
17 16497 10.03% 16268 10.27% 16298 10.40% 496 4.00% 313 8.56% 152345 5.21%
18 3542 2.15% 3463 2.19% 3377 2.15% 450 3.63% 221 6.04% 71998 2.46%
19 9013 5.48% 8775 5.54% 8709 5.56% 388 3.13% 204 5.58% 100237 3.43%
20 3769 2.29% 3652 2.31% 3623 2.31% 336 2.71% 182 4.98% 66778 2.28%
21 3903 2.37% 3700 2.34% 3725 2.38% 321 2.59% 179 4.90% 68413 2.34%
22 6650 4.04% 6424 4.06% 6477 4.13% 389 3.14% 227 6.21% 125002 4.27%
23 5109 3.11% 4917 3.10% 4884 3.12% 353 2.85% 225 6.15% 93063 3.18%
24 5381 3.27% 5221 3.30% 5199 3.32% 357 2.88% 212 5.80% 125464 4.29%
25 6701 4.07% 6584 4.16% 6361 4.06% 370 2.98% 218 5.96% 160123 5.47%
26 5202 3.16% 4988 3.15% 4881 3.11% 350 2.82% 181 4.95% 110532 3.78%
27 5794 3.52% 5598 3.53% 5516 3.52% 299 2.41% 167 4.57% 75032 2.56%
28 3151 1.92% 3038 1.92% 2993 1.91% 306 2.47% 181 4.95% 69722 2.38%
29 2698 1.64% 2382 1.50% 2496 1.59% 319 2.57% 181 4.95% 59768 2.04%
30 6844 4.16% 6714 4.24% 6690 4.27% 289 2.33% 215 5.88% 65403 2.24%
31 6801 4.13% 6546 4.13% 6602 4.21% 270 2.18% 180 4.92% 75442 2.58%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5188 3.15% 158 4919 3.11% 158 4919 3.14% 3580 110989 3.79%
1 165 5125 3.12% 157 4889 3.09% 159 4937 3.15% 3530 109420 3.74%
2 162 5033 3.06% 152 4721 2.98% 156 4839 3.09% 3229 100113 3.42%
3 183 5674 3.45% 172 5354 3.38% 176 5466 3.49% 3645 113000 3.86%
4 179 5571 3.39% 168 5216 3.29% 174 5414 3.45% 3788 117417 4.01%
5 181 5612 3.41% 175 5433 3.43% 173 5379 3.43% 3814 118240 4.04%
6 184 5730 3.48% 179 5563 3.51% 176 5457 3.48% 3910 121196 4.14%
7 179 5570 3.39% 171 5304 3.35% 173 5378 3.43% 3747 116169 3.97%
8 174 5397 3.28% 167 5192 3.28% 164 5103 3.26% 3663 113554 3.88%
9 197 6136 3.73% 194 6037 3.81% 188 5828 3.72% 3821 118453 4.05%
10 182 5643 3.43% 171 5327 3.36% 172 5340 3.41% 3664 113599 3.88%
11 182 5668 3.45% 177 5510 3.48% 167 5205 3.32% 3811 118143 4.04%
12 246 7644 4.65% 240 7451 4.70% 233 7244 4.62% 4233 131222 4.48%
13 365 11326 6.89% 357 11091 7.00% 352 10932 6.97% 4583 142062 4.86%
14 206 6408 3.90% 199 6176 3.90% 186 5793 3.70% 4319 133903 4.58%
15 370 11482 6.98% 362 11226 7.09% 360 11175 7.13% 4303 133400 4.56%
16 328 10171 6.18% 320 9925 6.27% 316 9820 6.26% 3993 123786 4.23%
17 291 9050 5.50% 281 8718 5.50% 282 8757 5.59% 4150 128656 4.40%
18 223 6923 4.21% 212 6602 4.17% 208 6469 4.13% 4505 139654 4.77%
19 265 8217 5.00% 258 8022 5.06% 253 7871 5.02% 4260 132072 4.51%
20 260 8066 4.90% 250 7770 4.91% 249 7730 4.93% 4122 127796 4.37%
21 217 6738 4.10% 211 6560 4.14% 209 6498 4.15% 3801 117841 4.03%
22 192 5964 3.63% 183 5695 3.60% 181 5611 3.58% 4008 124244 4.25%
23 198 6158 3.74% 183 5699 3.60% 180 5590 3.57% 3906 121095 4.14%

Top 30 of 590 Total URLs
# Hits KBytes URL
1 80647 49.03% 200642 6.86% /wp-login.php
2 37348 22.70% 376813 12.88% /stats/
3 15835 9.63% 1415866 48.39% /stats/usage_201409.html
4 9715 5.91% 162534 5.55% /
5 1861 1.13% 168336 5.75% /stats/usage_202110.html
6 1001 0.61% 2101 0.07% /wp-content/themes/wp-creativix/scripts/timthumb.php
7 894 0.54% 1387 0.05% /robots.txt
8 381 0.23% 7413 0.25% /wp-content/themes/wp-creativix/style.php
9 312 0.19% 29099 0.99% /stats/usage_201411.html
10 302 0.18% 199 0.01% /wordpress/
11 227 0.14% 20725 0.71% /stats/usage_201308.html
12 159 0.10% 14176 0.48% /stats/usage_201312.html
13 146 0.09% 1101 0.04% /wp-content/plugins/nextgen-gallery/xml/media-rss.php
14 129 0.08% 0 0.00% /wp-cron.php
15 127 0.08% 3018 0.10% /wp-content/themes/wp-creativix/scripts/typeface-0.14.js
16 125 0.08% 1040 0.04% /wp-content/themes/wp-creativix/scripts/menu.js
17 124 0.08% 1064 0.04% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
18 124 0.08% 8742 0.30% /wp-includes/js/jquery/jquery.js
19 123 0.07% 12960 0.44% /wp-content/themes/wp-creativix/scripts/juni_regular.typeface.js
20 123 0.07% 664 0.02% /wp-content/themes/wp-creativix/scripts/slider.js
21 111 0.07% 383 0.01% /wp-content/plugins/dmsguestbook/dmsguestbook.css
22 111 0.07% 679 0.02% /wp-content/plugins/nextgen-gallery/css/nggallery.css
23 111 0.07% 125 0.00% /wp-content/themes/wp-creativix/style.css
24 109 0.07% 44 0.00% /wp-content/themes/wp-creativix/images/contact.gif
25 109 0.07% 2961 0.10% /wp-content/themes/wp-creativix/images/logos/1278347429.jpg
26 106 0.06% 156 0.01% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
27 105 0.06% 42 0.00% /wp-content/themes/wp-creativix/images/home.gif
28 101 0.06% 107 0.00% /wp-content/themes/wp-creativix/images/wp-icon.png
29 93 0.06% 707 0.02% /wp-content/themes/wp-creativix/images/navbar.jpg
30 91 0.06% 116 0.00% /wp-content/themes/wp-creativix/images/bg.jpg

Top 10 of 590 Total URLs By KBytes
# Hits KBytes URL
1 15835 9.63% 1415866 48.39% /stats/usage_201409.html
2 37348 22.70% 376813 12.88% /stats/
3 80647 49.03% 200642 6.86% /wp-login.php
4 1861 1.13% 168336 5.75% /stats/usage_202110.html
5 9715 5.91% 162534 5.55% /
6 23 0.01% 39155 1.34% /wp-content/uploads/2010/08/DSC6649_lr.jpg
7 35 0.02% 33284 1.14% /wp-content/uploads/2010/08/Pilates-u.-Laufen-16171.jpg
8 22 0.01% 32916 1.12% /wp-content/uploads/2010/08/Pilates+u.+Sort.jpg
9 312 0.19% 29099 0.99% /stats/usage_201411.html
10 227 0.14% 20725 0.71% /stats/usage_201308.html

Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 9715 5.91% 3111 26.97% /
2 37348 22.70% 3013 26.13% /stats/
3 15835 9.63% 1674 14.51% /stats/usage_201409.html
4 80647 49.03% 959 8.32% /wp-login.php
5 1861 1.13% 257 2.23% /stats/usage_202110.html
6 312 0.19% 254 2.20% /stats/usage_201411.html
7 227 0.14% 214 1.86% /stats/usage_201308.html
8 159 0.10% 142 1.23% /stats/usage_201312.html
9 1001 0.61% 91 0.79% /wp-content/themes/wp-creativix/scripts/timthumb.php
10 86 0.05% 72 0.62% /stats/usage_201101.html

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 80647 49.03% 3102 26.84% /wp-login.php
2 37348 22.70% 3055 26.43% /stats/
3 9715 5.91% 2902 25.11% /
4 312 0.19% 155 1.34% /stats/usage_201411.html
5 1001 0.61% 143 1.24% /wp-content/themes/wp-creativix/scripts/timthumb.php
6 15835 9.63% 130 1.12% /stats/usage_201409.html
7 381 0.23% 97 0.84% /wp-content/themes/wp-creativix/style.php
8 227 0.14% 91 0.79% /stats/usage_201308.html
9 129 0.08% 76 0.66% /wp-cron.php
10 302 0.18% 74 0.64% /wordpress/

Top 30 of 5358 Total Referrers
# Hits Referrer
1 11932 7.25% - (Direct Request)
2 6456 3.92% https://irondog.pro
3 6286 3.82% https://many-clients.ru
4 6245 3.80% https://vds-shop.com
5 4410 2.68% https://hydraruzspsnew4af.com
6 2637 1.60% https://familyicon.ru
7 2409 1.46% https://sp.dim-studio.ru
8 2073 1.26% https://exoticholiday.bg
9 2013 1.22% https://xn--hdraruxzpnew4af-n35h.com
10 2011 1.22% binance.com
11 1708 1.04% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
12 1371 0.83% https://hydraruzzxpnew4af.com/
13 1287 0.78% https://hydraruzzxpnew4af.com
14 1078 0.66% https://getery.xyz
15 979 0.60% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
16 935 0.57% https://hydraruzxpnew4af-onilon.com/
17 929 0.56% https://hydraruzxpnew4af-oniion.com/
18 923 0.56% https://seksvibor.xyz
19 919 0.56% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
20 911 0.55% https://hydraclubbioknikokex7njh.com
21 889 0.54% https://hydraruzxpnew4af-onionl.com
22 880 0.53% https://hydraruzxpnew4af-oniion.com
23 862 0.52% https://hydraruzxpnew4af-onilon.com
24 857 0.52% https://hydraruzxpnew4af-onionl.com/
25 849 0.52% https://hydraclubbioknikokex7njh.com/
26 770 0.47% https://seks-dosug.com
27 682 0.41% https://lolz.guru/market/
28 662 0.40% https://lolz.guru/articles/
29 624 0.38% http://free-games-download.falcoware.com/
30 624 0.38% https://433175.ru

Top 20 of 1166 Total Search Strings
# Hits Search String
1 81 4.36% https://fabrica-tumana.ru/
2 76 4.09% https://vasil.cyou/
3 44 2.37% https://tkspro.ru/
4 37 1.99% https://permanentrf.ru/
5 24 1.29% https://vasil.cyou/iam
6 20 1.08% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
7 12 0.65% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
8 12 0.65% montes mugica
9 11 0.59% https://xn----7sbkdretxetcn4k.com/
10 11 0.59% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
11 11 0.59% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
12 10 0.54% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
13 9 0.48% https://languagefocus.ru/methodology/
14 8 0.43% celulitis nunca mas
15 8 0.43% https://languagefocus.ru/teachers/
16 7 0.38% https://languagefocus.ru/programs/offline-training/
17 6 0.32% https://languagefocus.ru/programs/summer-camp/
18 6 0.32% https://upsk-export.com/o-kompanii/
19 6 0.32% trimline 7600 treadmill manual
20 5 0.27% adult erotic porn

Top 15 of 691 Total User Agents
# Hits User Agent
1 19286 11.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 10779 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 5266 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 5128 3.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 5127 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 4943 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2728 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2713 1.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2683 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2672 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 2640 1.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2614 1.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 2606 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2604 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 2597 1.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 164494 100.00% 158408 100.01% 2926024 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23