Usage Statistics for www.pilateszeit.at

Summary Period: October 2014
Generated 01-Nov-2014 04:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 130653
Total Files 121963
Total Pages 85927
Total Visits 8272
Total KBytes 15360632
Total Unique Sites 2656
Total Unique URLs 292
Total Unique Referrers 9580
Total Unique User Agents 773
. Avg Max
Hits per Hour 175 3328
Hits per Day 4214 12658
Files per Day 3934 12421
Pages per Day 2771 11639
Sites per Day 85 261
Visits per Day 266 437
KBytes per Day 495504 669575
Hits by Response Code
Code 200 - OK 93.35% 121963
Code 206 - Partial Content 0.10% 128
Code 301 - Moved Permanently 0.12% 153
Code 302 - Found 1.48% 1929
Code 304 - Not Modified 0.30% 388
Code 400 - Bad Request 0.08% 111
Code 403 - Forbidden 0.21% 270
Code 404 - Not Found 4.36% 5696
Code 500 - Internal Server Error 0.01% 15

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 5133 3.93% 4549 3.73% 2600 3.03% 277 3.35% 216 8.13% 422102 2.75%
2 5114 3.91% 4574 3.75% 3103 3.61% 326 3.94% 244 9.19% 226892 1.48%
3 4714 3.61% 4152 3.40% 3339 3.89% 437 5.28% 261 9.83% 285067 1.86%
4 4629 3.54% 4206 3.45% 3111 3.62% 391 4.73% 241 9.07% 338155 2.20%
5 5546 4.24% 4235 3.47% 2910 3.39% 298 3.60% 158 5.95% 390432 2.54%
6 4393 3.36% 3504 2.87% 2453 2.85% 286 3.46% 145 5.46% 330463 2.15%
7 4935 3.78% 4441 3.64% 2900 3.37% 342 4.13% 152 5.72% 380087 2.47%
8 4157 3.18% 4046 3.32% 2998 3.49% 268 3.24% 156 5.87% 341120 2.22%
9 5062 3.87% 4923 4.04% 3643 4.24% 265 3.20% 175 6.59% 486942 3.17%
10 4387 3.36% 4272 3.50% 2844 3.31% 238 2.88% 161 6.06% 595232 3.88%
11 4030 3.08% 3934 3.23% 2604 3.03% 284 3.43% 176 6.63% 606150 3.95%
12 3712 2.84% 3602 2.95% 2161 2.51% 230 2.78% 122 4.59% 595207 3.87%
13 3808 2.91% 3497 2.87% 2379 2.77% 246 2.97% 167 6.29% 651855 4.24%
14 2967 2.27% 2789 2.29% 1428 1.66% 230 2.78% 130 4.89% 422524 2.75%
15 3396 2.60% 3244 2.66% 1963 2.28% 206 2.49% 130 4.89% 595836 3.88%
16 3105 2.38% 2948 2.42% 1688 1.96% 202 2.44% 153 5.76% 591615 3.85%
17 3103 2.37% 2941 2.41% 1676 1.95% 226 2.73% 154 5.80% 626157 4.08%
18 3295 2.52% 3147 2.58% 2001 2.33% 231 2.79% 136 5.12% 613828 4.00%
19 4019 3.08% 3893 3.19% 2238 2.60% 192 2.32% 140 5.27% 646460 4.21%
20 2974 2.28% 2850 2.34% 1498 1.74% 197 2.38% 130 4.89% 669575 4.36%
21 4003 3.06% 3789 3.11% 1932 2.25% 326 3.94% 176 6.63% 538989 3.51%
22 4188 3.21% 4079 3.34% 3035 3.53% 249 3.01% 139 5.23% 491405 3.20%
23 3565 2.73% 3407 2.79% 2595 3.02% 251 3.03% 149 5.61% 449183 2.92%
24 4644 3.55% 4520 3.71% 3564 4.15% 266 3.22% 187 7.04% 510742 3.33%
25 12658 9.69% 12421 10.18% 11639 13.55% 294 3.55% 163 6.14% 645899 4.20%
26 2603 1.99% 2337 1.92% 1860 2.16% 289 3.49% 160 6.02% 359300 2.34%
27 2953 2.26% 2770 2.27% 2058 2.40% 318 3.84% 155 5.84% 349979 2.28%
28 4954 3.79% 4799 3.93% 4064 4.73% 271 3.28% 163 6.14% 476210 3.10%
29 3026 2.32% 2869 2.35% 1995 2.32% 227 2.74% 164 6.17% 535801 3.49%
30 2760 2.11% 2609 2.14% 1900 2.21% 238 2.88% 159 5.99% 588690 3.83%
31 2820 2.16% 2616 2.14% 1748 2.03% 244 2.95% 211 7.94% 598734 3.90%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4826 3.69% 141 4394 3.60% 97 3014 3.51% 21338 661477 4.31%
1 155 4821 3.69% 142 4410 3.62% 101 3135 3.65% 22199 688158 4.48%
2 148 4592 3.51% 134 4179 3.43% 98 3064 3.57% 21461 665305 4.33%
3 159 4947 3.79% 145 4496 3.69% 107 3325 3.87% 21462 665316 4.33%
4 153 4743 3.63% 138 4306 3.53% 101 3133 3.65% 20251 627773 4.09%
5 158 4910 3.76% 142 4429 3.63% 105 3268 3.80% 19187 594803 3.87%
6 155 4830 3.70% 142 4402 3.61% 106 3306 3.85% 18396 570281 3.71%
7 184 5730 4.39% 174 5400 4.43% 128 3995 4.65% 19110 592413 3.86%
8 151 4682 3.58% 144 4475 3.67% 100 3122 3.63% 18554 575176 3.74%
9 159 4959 3.80% 151 4711 3.86% 107 3336 3.88% 19048 590479 3.84%
10 153 4749 3.63% 144 4485 3.68% 99 3089 3.59% 18963 587866 3.83%
11 177 5504 4.21% 167 5204 4.27% 110 3424 3.98% 21116 654608 4.26%
12 199 6197 4.74% 184 5732 4.70% 120 3727 4.34% 21262 659117 4.29%
13 172 5351 4.10% 164 5090 4.17% 106 3304 3.85% 21703 672792 4.38%
14 169 5263 4.03% 160 4967 4.07% 108 3357 3.91% 21798 675741 4.40%
15 183 5674 4.34% 173 5379 4.41% 115 3565 4.15% 21762 674610 4.39%
16 163 5076 3.89% 154 4793 3.93% 100 3123 3.63% 21579 668957 4.36%
17 182 5654 4.33% 172 5357 4.39% 117 3631 4.23% 21113 654494 4.26%
18 182 5664 4.34% 169 5259 4.31% 114 3564 4.15% 21064 652982 4.25%
19 210 6537 5.00% 198 6164 5.05% 149 4626 5.38% 20759 643515 4.19%
20 267 8304 6.36% 254 7893 6.47% 199 6176 7.19% 21306 660501 4.30%
21 253 7850 6.01% 240 7449 6.11% 183 5695 6.63% 20860 646656 4.21%
22 163 5077 3.89% 149 4649 3.81% 96 3004 3.50% 20763 643644 4.19%
23 152 4713 3.61% 140 4340 3.56% 94 2944 3.43% 20451 633967 4.13%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 35583 27.23% 89255 0.58% /wp-login.php
2 32576 24.93% 11543033 75.15% /stats/webalizer.current
3 9409 7.20% 131495 0.86% /
4 9031 6.91% 1015829 6.61% /stats/usage_201406.html
5 8621 6.60% 966367 6.29% /stats/usage_201409.html
6 5761 4.41% 669324 4.36% /stats/usage_201205.html
7 3167 2.42% 350216 2.28% /stats/usage_201402.html
8 2631 2.01% 26484 0.17% /stats/
9 1792 1.37% 3881 0.03% /wp-login.php/wp-login.php
10 1520 1.16% 151582 0.99% /stats/usage_201410.html
11 1313 1.00% 2813 0.02% /wp-content/themes/wp-creativix/scripts/timthumb.php
12 1011 0.77% 2181 0.01% /wp-login.php/
13 487 0.37% 745 0.00% /robots.txt
14 473 0.36% 53419 0.35% /stats/usage_201311.html
15 456 0.35% 8872 0.06% /wp-content/themes/wp-creativix/style.php
16 314 0.24% 36183 0.24% /stats/usage_201304.html
17 277 0.21% 7425 0.05% /wp-content/themes/wp-creativix/images/logos/1278347429.jpg
18 250 0.19% 1690 0.01% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
19 250 0.19% 13819 0.09% /wp-includes/js/jquery/jquery.js
20 242 0.19% 1150 0.01% /wp-content/plugins/nextgen-gallery/css/nggallery.css
21 241 0.18% 274 0.00% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
22 203 0.16% 1105 0.01% /wp-content/themes/wp-creativix/scripts/slider.js
23 200 0.15% 1664 0.01% /wp-content/themes/wp-creativix/scripts/menu.js
24 199 0.15% 4730 0.03% /wp-content/themes/wp-creativix/scripts/typeface-0.14.js
25 197 0.15% 20652 0.13% /wp-content/themes/wp-creativix/scripts/juni_regular.typeface.js
26 194 0.15% 204 0.00% /wp-content/themes/wp-creativix/images/wp-icon.png
27 187 0.14% 645 0.00% /wp-content/plugins/dmsguestbook/dmsguestbook.css
28 187 0.14% 210 0.00% /wp-content/themes/wp-creativix/style.css
29 184 0.14% 75 0.00% /wp-content/themes/wp-creativix/images/contact.gif
30 177 0.14% 111 0.00% /wp-includes/js/comment-reply.js

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 32576 24.93% 11543033 75.15% /stats/webalizer.current
2 9031 6.91% 1015829 6.61% /stats/usage_201406.html
3 8621 6.60% 966367 6.29% /stats/usage_201409.html
4 5761 4.41% 669324 4.36% /stats/usage_201205.html
5 3167 2.42% 350216 2.28% /stats/usage_201402.html
6 1520 1.16% 151582 0.99% /stats/usage_201410.html
7 9409 7.20% 131495 0.86% /
8 35583 27.23% 89255 0.58% /wp-login.php
9 473 0.36% 53419 0.35% /stats/usage_201311.html
10 314 0.24% 36183 0.24% /stats/usage_201304.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 35583 27.23% 1753 24.35% /wp-login.php
2 9409 7.20% 1751 24.33% /
3 8621 6.60% 1661 23.08% /stats/usage_201409.html
4 1520 1.16% 392 5.45% /stats/usage_201410.html
5 3167 2.42% 289 4.02% /stats/usage_201402.html
6 2631 2.01% 234 3.25% /stats/
7 1313 1.00% 226 3.14% /wp-content/themes/wp-creativix/scripts/timthumb.php
8 1792 1.37% 185 2.57% /wp-login.php/wp-login.php
9 9031 6.91% 106 1.47% /stats/usage_201406.html
10 314 0.24% 90 1.25% /stats/usage_201304.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 35583 27.23% 2000 27.93% /wp-login.php
2 9409 7.20% 1774 24.78% /
3 8621 6.60% 1395 19.48% /stats/usage_201409.html
4 1313 1.00% 301 4.20% /wp-content/themes/wp-creativix/scripts/timthumb.php
5 3167 2.42% 285 3.98% /stats/usage_201402.html
6 1520 1.16% 270 3.77% /stats/usage_201410.html
7 1792 1.37% 237 3.31% /wp-login.php/wp-login.php
8 2631 2.01% 216 3.02% /stats/
9 456 0.35% 155 2.16% /wp-content/themes/wp-creativix/style.php
10 1011 0.77% 123 1.72% /wp-login.php/

Top 30 of 9580 Total Referrers
# Hits Referrer
1 21355 16.34% - (Direct Request)
2 2472 1.89% https://www.google.com/search
3 869 0.67% http://orderzebetafr.soup.io
4 861 0.66% http://buybaclofenitaly.tumblr.com
5 860 0.66% http://buy-estradiol-2mg-online.snack.ws
6 859 0.66% http://buytricor160mg.soup.io
7 832 0.64% http://buyclomidonline24h.com
8 768 0.59% http://strattera365.com
9 750 0.57% http://order-sustiva-600mg-online.soup.io
10 750 0.57% http://orderdomperidone10mgonlinees.soup.io
11 749 0.57% http://orderactosonlinequickdelivery.soup.io
12 747 0.57% http://mlvselegiline.forumcircle.com
13 700 0.54% http://wcons.net/
14 684 0.52% http://buylevitraonline-mg.com
15 665 0.51% http://buy-imuran.snack.ws
16 600 0.46% http://buyazithromycinonline365.com
17 592 0.45% http://nolvadexbuy.tk
18 564 0.43% http://onlinetadalafilbuy.com
19 562 0.43% http://onlinetamoxifenbuy.com
20 536 0.41% http://buyzoviraxonline.tk
21 536 0.41% http://paydayloanstore.in
22 508 0.39% http://badcreditpaydayloans.in
23 480 0.37% http://onlinecialisbuy365.com
24 472 0.36% http://propecia365.com
25 468 0.36% http://buy-onlineaccutane.com
26 448 0.34% http://accutaneusbuy.com
27 445 0.34% http://minishort.pp.ua
28 415 0.32% http://buyfluoxetineonline365.com
29 412 0.32% http://onlinefurosemidebuy.com
30 412 0.32% http://onlineprozacbuy.in/

Top 20 of 149 Total Search Strings
# Hits Search String
1 148 5.46% http://wirebeast.ru
2 137 5.05% http://wink-service.ru
3 137 5.05% http://winnersacademia.ru
4 137 5.05% http://yarche-zarche.ru
5 126 4.65% http://wishworld.ru
6 126 4.65% http://yarche-i-zharche.ru
7 116 4.28% http://yaltart.ru
8 106 3.91% http://womanrai.ru
9 106 3.91% http://work-out.ru
10 106 3.91% http://xamtal.ru
11 106 3.91% http://xo-bit.ru
12 106 3.91% http://xx3.ru
13 106 3.91% http://yal-yap.ru
14 22 0.81% http://yarchezharche.ru/lichnye-kabinety-operatorov-sotovoj-svjazi-internet-tv/lichnyj-kabinet-ntv-plus.html
15 22 0.81% http://yarchezharche.ru/prochie-lichnye-kabinety/lichnyj-kabinet-alpari.html
16 22 0.81% http://zabkvartall.ru/prilozhenie-mobilnogo-banka-sberbanka/bankovkskie-karty-podkljuchennye-k-usluge-mobilnyi-bank.html
17 21 0.77% http://zabkvartall.ru/rekvizity-sberbanka-rossii/licenzija-sberbanka-rossii.html
18 15 0.55% http://yarcheizarche.ru/vklady-privatbanka/privatbank-vklad-standart.html
19 15 0.55% http://zabkvartall.ru/sberbank-business-online/mery-bezopasnosti-pri-rabote-s-sberbank-biznes-onlajn.html
20 11 0.41% http://buzz-retail.ru/sberbank-online-lichnyj-kabinet/kak-oplatit-shtrafy-cherez-sberbank-online.html

Top 15 of 773 Total User Agents
# Hits User Agent
1 4104 3.14% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
2 3873 2.96% Wget/1.12 (linux-gnu)
3 2658 2.03% Mozilla/4.0
4 2039 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 1908 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 1277 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 1160 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
8 1107 0.85% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
9 1077 0.82% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 1074 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
11 1050 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
12 1048 0.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 1033 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
14 1029 0.79% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 1024 0.78% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for October 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 130653 100.00% 122091 100.10% 15360632 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21